Bhopal, Madhya Pradesh
GST No. 23AADFU8092M2ZN
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand | Utpann |
| Usage/Application | Agriculture |
| Packaging Size | 10 kg |
| Type | Natural |
| Packaging Type | PP Bag |
| Moisture | 12% |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Variety | Pusa Basmati 1509 |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Agriculture |
| Packaging Size | 10 kg |
| Type | Natural |
| Packaging Type | PP Bag |
| Color | Brown |
| Country of Origin | Made in India |
| Moisture | 12% |
| Purity | 98% |
| Shelf Life | 1 Year |
| Brand | Utpann |
| Variety | Pusa Basmati 1718 |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Agriculture |
| Packaging Size | 10 kg |
| Type | Hybrid |
| Packaging Type | Bag |
| Moisture | 12% |
| Color | Golden |
| Purity | 98% |
| Country of Origin | Made in India |
| Variety | Pusa Basmati 1692 |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Variety | 1886 |
| Packaging Size | 10 kg |
| Type | Hybrid |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Purity | 100% |
| Country of Origin | Made in India |
Pusa Basmati 1886 Paddy Seeds, an early maturing Basmati rice variety with a seed-to-seed maturity of 125-130 days, offering a very high yield. It features a semi-dwarf, non-lodging, and non-shattering habit, enabling timely harvest in Basmati growing regions.
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Variety | 1847 |
| Packaging Size | 10 kg |
| Type | Pusa Basmati |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Purity | 97% |
| Quality | 100% |
| Shelf Life | 6 month |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Brand | Utpann |
| Packaging Size | 10 Kg |
| Type | Natural |
| Packaging Type | PP Bag |
| Usage/Application | Agriculture |
| Purity | 98% |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Variety | Pusa Basmati 1637 |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Color | Golden |
| Brand | Utpann |
| Moisture | 12% |
| Usage/Application | Agriculture |
| Packaging Size | 10 kg |
| Type | Natural |
| Packaging Type | Bag |
| Purity | 98% |
| Texture | Hard |
| Cuisine Type | Indian |
| Country of Origin | Made in India |
| Variety: | Pusa Basmati 1847 |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Packaging Size | 10 Kg |
| Packaging Type | PP Bag |
| Variety | Medium-Grain Rice |
| Texture | Soft |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Brand | Utpann |
| Moisture | 12% |
| Usage/Application | Agriculture |
| Packaging Size | 10 kg |
| Type | Natural |
| Purity | 98% |
| Country of Origin | Made in India |
| Variety | Pusa Basmati 1 |
Explore More Products
© Utpann Seeds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited